Pay only for what your agents query.
Every account starts with 50 free credits. After that, prepaid credit packs — no subscription, no monthly minimum.
Credit packs
Starter
R$ 50,00
5,000 credits
R$ 10,00 per 1,000 credits
Coming soonPro
R$ 200,00
25,000 credits
R$ 8,00 per 1,000 credits
Coming soonScale
Best valueR$ 1.000,00
150,000 credits
R$ 6,67 per 1,000 credits
Coming soonCredit packs are coming soon. Until then, the 50 free credits on every new key are there to try it out — need more? Email nmesquita@datatechsolutions.com.br.
Buy and track credits in the Console.
What a call costs
Discovery is free: an agent can search and read contracts as much as it needs before it spends credits. Credits come off your balance as each call runs; when the balance can't cover a call, the tool returns an insufficient-credits error.
| Call | Credits |
|---|---|
| Sign-up bonus — free, once per account | +50 |
| Discovery — consultas_buscar, consultas_descrever, fontes_buscar, fontes_descrever | free |
| A curated query — consultas_executar or the shortcuts (municipio_perfil, indicador_serie, ranking) — per page, see each query | 0–5 |
| A live gov.br operation — fontes_consultar (any of the 153) | 1 |
Queries
Each query has a fixed cost per page of results, read from the public queries catalog.
| Query | What it answers | Credits / page |
|---|---|---|
| municipio_resolver | Resolve municipality | free |
| municipio_perfil | Municipality profile | 1 |
| indicadores_buscar | Search municipal indicators | free |
| indicador_serie | Indicator time series | 2 |
| ranking | Municipality ranking by indicator | 3 |
| comparar | Compare municipalities across several indicators | 3 |
| comex_municipio | Municipality foreign trade | 2 |
| empresas_municipio | Municipality businesses by CNAE and size | 2 |
| orcamento_municipio | Federal spending located in the municipality | 2 |
| emendas | Parliamentary amendments | 2 |
| camara_proposicoes_resumo | Chamber of Deputies bills — summary | 2 |
| camara_votacoes_resumo | Chamber of Deputies votes — summary | 2 |
| frota_municipio | Municipality vehicle fleet | 1 |
| postos_anp | Municipality fuel stations | 1 |
| macro_serie | Macroeconomic series | 1 |
| cep | Look up CEP | 1 |
| transferencias_municipio | Constitutional transfers to the municipality | 2 |
| municipio_vs_pares | Municipality vs. peers of the same size | 5 |
| filtrar_municipios | Filter municipalities by criteria (screener) | 5 |
| variacao_indicador | Ranking of an indicator's change between two periods | 3 |
| agro_municipio | Municipality agriculture and livestock (crops and herds) | 2 |
| educacao_municipio | Municipality education (basic and higher) | 2 |
| saude_municipio | Municipality health (facilities and health plans) | 2 |
| programas_sociais_municipio | Social programs in the municipality (Bolsa Família, BPC, Pé-de-Meia) | 2 |
Limits
Each key can read up to 10,000 rows per day and make up to 60 calls per minute; beyond that, calls are rejected until the window resets.
Need volume pricing, invoicing or an SLA? Email nmesquita@datatechsolutions.com.br.