What's in the lake
15 tables (~44.7M rows) keyed by the IBGE 7-digit ibge_code, loaded from official sources and checked on every load. Your agent reaches them through curated queries on the MCP server — every table is documented in the data catalog.
| Domain | Examples |
|---|---|
| Reference | Municipalities (2022 Census, area, biome, region), postal codes (CEP) |
| Municipal indicators | ~700 indicators from ~20 sources — formal employment (RAIS), schools (INEP), health facilities (CNES), sanitation (SNIS/SINISA), public safety (SINESP), the National Treasury, cash-transfer programs, deforestation (INPE), crops and livestock (IBGE) |
| Economy | Foreign trade by municipality (Comex Stat), companies and establishments by CNAE (CNPJ registry), vehicle fleet |
| Public finance | Federal spending by location, parliamentary budget amendments |
| Politics | Chamber of Deputies — bills, votes, roll-call votes |
| Energy | Fuel retail stations (ANP) |
| Macroeconomics | Central Bank series — Selic, IPCA inflation, exchange rates |
Every load runs through the same pipeline: fetched from the publisher, corrected for known source errors, checked by a data-quality gate, documented column by column, and stamped with its snapshot date. Responses carry a fonte block so your agent can cite where each number came from.