municipios
Brazilian municipalities (dimension)
Reference table of the 5,571 municipalities: names, IBGE territorial hierarchy, population, coordinates and a snapshot of indicators (GDP, MHDI, public finances, education, mayor elected in 2024). Use it to add names and context to any table via ibge_code.
- One row is
- one row per municipality
- Key columns
- ibge_code
- License
- MIT (municipios-br package); the underlying data is gov.br open data
- Domain
- Geography
- Snapshot
- 2026-09-25
Columns
| Column | Type | Description |
|---|---|---|
| ibge_codeKEY | BIGINT | IBGE municipality code (7 digits). |
| name | VARCHAR | Official municipality name. |
| slug | VARCHAR | Normalized name (lowercase, no accents, hyphens), used to match names across sources. |
| uf | VARCHAR | State abbreviation (UF). |
| uf_name | VARCHAR | State (UF) name. |
| region | VARCHAR | Macro-region abbreviation (N, NE, SE, S, CO). |
| region_name | VARCHAR | Macro-region name. |
| capital | BOOLEAN | True if the municipality is a state capital. |
| microrregiao | VARCHAR | IBGE geographic microregion (1989 division). |
| mesorregiao | VARCHAR | IBGE geographic mesoregion (1989 division). |
| regiao_imediata | VARCHAR | IBGE immediate geographic region (2017 division). |
| regiao_intermediaria | VARCHAR | IBGE intermediate geographic region (2017 division). |
| populacao_2022 | BIGINT | Resident population in the 2022 Census. |
| populacao_estimada_2025 | BIGINT | IBGE population estimate for 2025. |
| area_km2 | DOUBLE | Land area in km². |
| densidade_demo | DOUBLE | Population density (inhabitants/km²). |
| latitude | DOUBLE | Latitude of the municipal seat (decimal degrees). |
| longitude | DOUBLE | Longitude of the municipal seat (decimal degrees). |
| ddd | VARCHAR | Main telephone area code (DDD). |
| cep_sede | VARCHAR | CEP (postal code) of the municipal seat (format 00000-000). |
| gentilico | VARCHAR | Demonym (e.g., paulistano). |
| bioma | VARCHAR | Predominant biome. |
| sistema_costeiro | BOOLEAN | True if the municipality is part of the coastal-marine system. |
| fuso_horario | VARCHAR | IANA time zone (e.g., America/Sao_Paulo). |
| codigo_siafi | VARCHAR | Municipality code in SIAFI (Treasury/Transparency Portal). |
| codigo_tse | VARCHAR | Municipality code in the TSE. |
| pib | DOUBLE | Municipal GDP at current prices, in thousands of R$. |
| pib_per_capita | DOUBLE | GDP per capita, in R$. |
| idhm | DOUBLE | Municipal Human Development Index (MHDI, 0 to 1). |
| indice_gini | DOUBLE | Income Gini index (0 to 1). |
| veiculos | BIGINT | Total vehicle fleet in the reference year (veiculos_ano). |
| veiculos_ano | VARCHAR | Reference year of the fleet in veiculos. |
| taxa_mortalidade_infantil | DOUBLE | Deaths of children under 1 year per thousand live births. |
| estabelecimentos_saude | BIGINT | Number of health establishments. |
| ideb_anos_iniciais_2023 | DOUBLE | 2023 IDEB for the early years of elementary school (public schools). |
| ideb_anos_finais_2023 | DOUBLE | 2023 IDEB for the final years of elementary school (public schools). |
| matriculas_2024 | BIGINT | Basic education enrollments in 2024. |
| escolas_2024 | BIGINT | Basic education schools in 2024. |
| docentes_2024 | BIGINT | Basic education teachers in 2024. |
| fundeb_2024 | DOUBLE | Fundeb transfers in 2024 (R$). |
| fpm_2024 | DOUBLE | Municipal Participation Fund (FPM) transfers in 2024 (R$). |
| receita_total_2023 | DOUBLE | Total municipal budget revenue in 2023 (R$). |
| receita_iptu_2023 | DOUBLE | IPTU (property tax) collection in 2023 (R$). |
| receita_iss_2023 | DOUBLE | ISS (services tax) collection in 2023 (R$). |
| despesa_total_2023 | DOUBLE | Total budget spending in 2023 (R$). |
| despesa_pessoal_2023 | DOUBLE | Personnel spending in 2023 (R$). |
| receita_per_capita_2023 | DOUBLE | Total 2023 revenue per inhabitant (R$). |
| taxa_ocupacao | DOUBLE | Employed persons relative to population (%). |
| rendimento_medio | DOUBLE | Average income (currently no values in this version). |
| taxa_alfabetizacao | DOUBLE | Literacy rate (%). |
| populacao_urbana_pct | DOUBLE | Urban population (%) — currently no values in this version. |
| agua_atendimento_pct | DOUBLE | Water service coverage (%) — no values here; use indicadores_serie (snis.IN055 / sinisa.IAG0001). |
| esgoto_atendimento_pct | DOUBLE | Sewage collection coverage (%) — no values here; use indicadores_serie (snis.IN056). |
| esgoto_tratamento_pct | DOUBLE | Sewage treatment (%) — no values here; use indicadores_serie (snis.IN016). |
| perda_agua_pct | DOUBLE | Water distribution losses (%) — no values here; use indicadores_serie (snis.IN049). |
| prefeito | VARCHAR | Mayor's name (from the source package's records). |
| prefeito_eleito_2024 | VARCHAR | Legal name of the mayor elected in 2024 (TSE). |
| prefeito_nome_urna | VARCHAR | Ballot name of the mayor elected in 2024. |
| prefeito_partido | VARCHAR | Party of the mayor elected in 2024. |
| prefeito_coligacao | VARCHAR | Coalition of the mayor elected in 2024. |
| prefeito_genero | VARCHAR | Declared gender of the mayor-elect (TSE). |
| prefeito_escolaridade | VARCHAR | Declared education level of the mayor-elect (TSE). |
| prefeito_cor_raca | VARCHAR | Declared color/race of the mayor-elect (TSE). |
| vice_prefeito_2024 | VARCHAR | Name of the deputy mayor elected in 2024. |
| vice_partido | VARCHAR | Party of the deputy mayor elected in 2024. |
| vereadores_eleitos | INTEGER | City councilors elected in 2024. |
| vagas_vereadores | INTEGER | Number of seats on the city council. |
| has_flag | BOOLEAN | True if the source package has the municipality's flag. |
| has_icons | BOOLEAN | True if the source package has icons for the municipality. |
| flag_source | VARCHAR | Source of the flag image (e.g., wikidata). |
Queries that read this table
Resolve municipality. Name (accent- and case-insensitive, partial) → ibge_code, state (UF), region and population. Use it to disambiguate municipalities with the same name.
- municipio_perfil1 credit
Municipality profile. Snapshot of a municipality: population, area, GDP, MHDI, Gini, health, education (IDEB, enrollments), municipal finances, sanitation and mayor elected in 2024.
- indicador_serie2 credits
Indicator time series. Values of an indicator (indicador_id from indicadores_buscar) for 1 to 10 municipalities over time, with unit and source.
- ranking3 credits
Municipality ranking by indicator. Top N (<= 100) municipalities by an indicator in a period (default: the most recent), nationwide, in a state (UF) or region.
- comparar3 credits
Compare municipalities across several indicators. Up to 10 municipalities × up to 10 indicators; by default the most recent value of each pair (or of a fixed period).
- municipio_vs_pares5 credits
Municipality vs. peers of the same size. Compares a municipality with an automatic group of up to 30 peers: same state (UF) (or same region, if the state has fewer than 10) with population between -30% and +30% (if there are not 10, the 30 closest in population in the region). For each indicator (up to 5) it returns the municipality's value, median, p25, p75, the municipality's percentile among its peers and only the top 5/bottom 5 peers — never the full list.
- filtrar_municipios5 credits
Filter municipalities by criteria (screener). Finds municipalities that meet up to 5 criteria {indicador_id, operador, valor} at once (e.g. population >= 100000 and bf.beneficiarios < 5000), optionally in a state (UF) or region, sorted by an indicator. "populacao" = 2025 estimate (2022 Census if missing). Default period: the most recent of each indicator; a municipality without data for an indicator fails that criterion. At most 50 rows and 1 page (total_encontrados says how many match); each row counts double toward the daily row limit.
- variacao_indicador3 credits
Ranking of an indicator's change between two periods. Municipalities with the largest increase or largest decrease in an indicator between periodo_inicio and periodo_fim, with absolute and percentage change; sorts by the chosen measure (percentage ignores zero/negative bases). Top N <= 50, nationwide, in a state (UF) or region; populacao_min excludes very small municipalities.
- educacao_municipio2 credits
Municipality education (basic and higher). Education in a municipality: INEP School Census (schools by network and location, enrollments by stage, teachers, student/teacher ratio, % of schools with internet, library, labs etc.), Higher Education Census (HEIs, programs, enrollments, new entrants, graduates) and IDEB 2023 (early/final years). Default year: the most recent of each source; includes the previous year's value for comparison. Gap: the lake only has the 2023 IDEB (no series, no SAEB, no pass/dropout rates).
- saude_municipio2 credits
Municipality health (facilities and health plans). A municipality's health network: CNES facilities (total and by type — UBS, hospitals, emergency care, CAPS, clinics…) per 10,000 inhabitants, and health plan beneficiaries (ANS) with coverage relative to the population. Default period: the most recent of each source (uses the last <= periodo). Gap: beds (CNES-LT), professionals, SUS production and the public/private split of facilities are NOT in the lake.
- programas_sociais_municipio2 credits
Social programs in the municipality (Bolsa Família, BPC, Pé-de-Meia). Bolsa Família, BPC/LOAS and Pé-de-Meia in a municipality: beneficiaries (last month and monthly average), total amount paid, monthly average, per capita amount and beneficiaries per 1,000 inhabitants, plus a total row. Default: the last 12 available months of each program. Pé-de-Meia counts payments (a student may receive more than one in a month).
Query via MCP
The lake is served through curated queries. Connect your agent to the MCP server and ask — it finds the right query on its own. All you need is an API key — new keys come with 50 free credits (pricing).
municipio_resolver
What is the IBGE code of Santos, in São Paulo state?