emendas_parlamentares
Parliamentary amendments
Amendments to the federal budget (individual, state caucus, committee and rapporteur) with author, location of application, functional-programmatic classification and committed, accrued and paid amounts. ibge_code exists only when the location is a municipality (≈29% of rows).
Query via MCP ↓78,454 rows · 29 columns
- One row is
- one row per amendment × location × budget classification, as in the Portal file
- Key columns
- codigo_emenda, localidade_aplicacao, codigo_acao, codigo_plano_orc
- License
- gov.br open data (recorded as CC0 in the project's source catalog)
- Domain
- Public finance
- Snapshot
- 2026-09-25
Columns
| Column | Type | Description |
|---|---|---|
| snapshot | VARCHAR | File download date (AAAA-MM-DD). |
| codigo_emendaKEY | VARCHAR | Amendment code (year + author + number). |
| ano_emenda | BIGINT | Amendment year. |
| tipo_emenda | VARCHAR | Type: individual (defined purpose or special transfer), state caucus, committee or rapporteur. |
| codigo_autor | VARCHAR | Amendment author code. |
| nome_autor | VARCHAR | Authoring legislator, caucus or committee. |
| numero_emenda | VARCHAR | Author's amendment number within the year. |
| localidade_aplicacaoKEY | VARCHAR | Location of application as published (municipality - UF, UF, Nacional, Múltiplo...). |
| ibge_code | BIGINT | IBGE municipality code (7 digits). Null when the application is not a municipality. |
| municipio | VARCHAR | Name of the municipality of application (when applicable). |
| codigo_uf_ibge | VARCHAR | IBGE state (UF) code with suffix 00000 (e.g., 2900000 = BA); -1 when not applicable. |
| uf | VARCHAR | Full state (UF) name (or Nacional/Múltiplo/Exterior). |
| regiao | VARCHAR | Macro-region of application (or Nacional/Múltiplo/Exterior). |
| codigo_funcao | VARCHAR | Budget function code. |
| nome_funcao | VARCHAR | Budget function name. |
| codigo_subfuncao | VARCHAR | Budget subfunction code. |
| nome_subfuncao | VARCHAR | Budget subfunction name. |
| codigo_programa | VARCHAR | Budget program code. |
| nome_programa | VARCHAR | Budget program name. |
| codigo_acaoKEY | VARCHAR | Budget action code. |
| nome_acao | VARCHAR | Budget action name. |
| codigo_plano_orcKEY | VARCHAR | Budget plan code. |
| nome_plano_orc | VARCHAR | Budget plan name. |
| valor_empenhado | DOUBLE | Committed amount (R$). |
| valor_liquidado | DOUBLE | Accrued amount (R$). |
| valor_pago | DOUBLE | Paid amount (R$). |
| valor_restos_inscritos | DOUBLE | Carried-over payables (restos a pagar) registered (R$). |
| valor_restos_cancelados | DOUBLE | Carried-over payables (restos a pagar) canceled (R$). |
| valor_restos_pagos | DOUBLE | Carried-over payables (restos a pagar) paid (R$). |
Queries that read this table
- emendas2 credits
Parliamentary amendments. Parliamentary amendments (Transparency Portal) by municipality where applied and/or author, aggregated by year, author, municipality and function, with committed and paid amounts.
Query via MCP
The lake is served through curated queries. Connect your agent to the MCP server and ask — it finds the right query on its own. All you need is an API key — new keys come with 50 free credits (pricing).
emendas
Which parliamentary budget amendments went to Santos since 2023?