Free
R$ 0
- 1,000 signup credits
- ≈ 6 questions
- 1 seat
- All 10 agents
- No card
Credits cover tools and the AI model, passed through at cost. On average a question uses about 150 credits.
Launch pricing
R$ 0
R$ 149 per month
R$ 590 per month
| Feature | Free | Pro | Team |
|---|---|---|---|
| Credits | 1,000 signup credits | 20,000 credits per cycle | 100,000 credits per cycle |
| Seats | 1 seat | 1 seat | 5 seats |
| Chat with every agent | Included | Included | Included |
| MCP and API keys | Not included | Included | Included |
| Organization with invites | Not included | Not included | Included |
| Usage per member | Not included | Not included | Included |
MCP and API keys
1 credit = R$ 0.01.
Discovery is free.
Live operation: 1 credit.
Chart or structured query: 3 credits.
Dashboard: 2 credits per widget.
AI model passed through at cost, at 1,500 credits per US$ 1.
10,000 rows per account per day.
60 calls per minute per key.
Up to 10 keys.
Each query has a fixed cost per page of results, read from the public queries catalog. These are the same queries the home page and the MCP count.
17 curated queries in the catalog
| What it answers | Credits / page |
|---|---|
| Resolve municipality | Free |
| Municipality profile | 1 |
| Search municipal indicators | Free |
| Indicator time series | 2 |
| Municipality ranking by indicator | 3 |
| Compare municipalities across several indicators | 3 |
| Parliamentary amendments | 2 |
| Macroeconomic series | 1 |
| Look up CEP | 1 |
| Constitutional transfers to the municipality | 2 |
| Municipality vs. peers of the same size | 5 |
| Filter municipalities by criteria (screener) | 5 |
| Ranking of an indicator's change between two periods | 3 |
| Municipality agriculture and livestock (crops and herds) | 2 |
| Municipality education (basic and higher) | 2 |
| Municipality health (facilities and health plans) | 2 |
| Social programs in the municipality (Bolsa Família, BPC, Pé-de-Meia) | 2 |
Launch pricing, subject to change. The average per question varies with the question and the model.
Need volume pricing, invoicing or an SLA? Email contato@datatechsolutions.com.br.